Vacuum glazing
SYNERGY SBL vacuum glazing.
The vacuum unit is about a fifth of the thickness and half the weight of triple glazing, and passes more daylight while losing less heat.
Vacuum glazing insulates. It does not generate electricity: only the photovoltaic family does.

How it works
The flask principle.
Heat crosses a window three ways. Insulating glass fills its cavity with air or argon, and the gas still carries heat. Vacuum glazing removes the gas, so two of the three paths disappear and the Low-E coating deals with the third.
- 01
Conduction
RemovedNo gas in the gap, so nothing conducts heat from pane to pane.
- 02
Convection
RemovedNo air to circulate and carry warmth across the cavity.
- 03
Radiation
Turned backThe Low-E coating reflects radiant heat back toward its source.
Compared
Ordinary, double, vacuum.
A qualitative comparison. Measured values for triple glazing and vacuum glazing follow.
Performance compared
A fifth of the thickness.
| Thickness mm | U value W/(m²·K) | Light % | Weight kg/m² | |
|---|---|---|---|---|
| Glazing unit | ||||
| Three-glass two-cavity | 47 | 0.8 | 60 | 40 |
| Low-E vacuum | 10 | 0.5 | 80 | 25 |
| Complete window | ||||
| Three-glass two-cavity window | 110 | 0.8 | 60 | 60 |
| Vacuum window | 85 | 0.6 | 80 | 38 |
Thickness in mm, U value in W/(m²·K), light transmittance in %, weight in kg/m². A lower U value insulates better.
Manufacturer data
Configurations.
Technical data from the manufacturer for the standard build-ups. Select a row to draw it.
| Build-up, outside to inside | Low-E coating | U value W/(m²·K) | Sound reduction dB | Visible light | SC | SHGC |
|---|---|---|---|---|---|---|
| Single silver, one pane | ≤ 0.58 | ≥ 37 | ≤ 80% | ≤ 0.68 | ≤ 0.6 | |
| Single silver, one pane | ≤ 0.57 | ≥ 38 | ≤ 79% | ≤ 0.68 | ≤ 0.6 | |
| Single silver, both panes | ≤ 0.51 | ≥ 37 | ≤ 79% | ≤ 0.67 | ≤ 0.58 | |
| Single silver, both panes | ≤ 0.50 | ≥ 38 | ≤ 78% | ≤ 0.67 | ≤ 0.58 | |
| Double silver, one pane | ≤ 0.53 | ≥ 39 | ≤ 76% | ≤ 0.57 | ≤ 0.5 | |
| Double silver, one pane | ≤ 0.52 | ≥ 40 | ≤ 75% | ≤ 0.57 | ≤ 0.5 | |
| Double silver, both panes | ≤ 0.47 | ≥ 39 | ≤ 75% | ≤ 0.55 | ≤ 0.48 | |
| Double silver, both panes | ≤ 0.46 | ≥ 40 | ≤ 74% | ≤ 0.55 | ≤ 0.48 | |
| Single silver, with 12 mm air cavity | ≤ 0.50 | ≥ 40 | ≤ 70% | ≤ 0.57 | ≤ 0.5 | |
| Single silver, with 12 mm air cavity | ≤ 0.49 | ≥ 40 | ≤ 70% | ≤ 0.57 | ≤ 0.5 | |
| Single silver, with 12 mm air cavity | ≤ 0.48 | ≥ 41 | ≤ 69% | ≤ 0.57 | ≤ 0.5 |
T tempered glass. TL Low-E tempered glass. TD double silver Low-E tempered glass. V vacuum layer, 0.15 mm. A air cavity. Numbers are thicknesses in mm. Values are the manufacturer's stated limits.
Samples
Look closer.
The dots across the glass are the support pillars. The small round mark in the corner is where the air was drawn out and the unit sealed. Samples are available on request.
Move over the photo to look closer




Where it earns its place
Where vacuum glazing wins.
Slim frames and retrofits
At about 10 mm, the unit fits frames too slim for triple glazing.
Quiet rooms
Bedrooms, studios and meeting rooms near traffic. The manufacturer rates the units from 37 dB sound reduction.
Hotels and villas near airports and highways
Where noise and heat arrive at the same window.
Green building projects
A low U value without thick, heavy glass.
Manufacturing
Sizes and limits.
| Maximum panel size | 2700 × 1800 mm |
|---|---|
| Minimum panel size | 400 × 400 mm |
| Shapes | Rectangular, trapezoidal and triangular |
| Glass for windows and doors | 4 mm and 5 mm |
| Glass for curtain wall and skylights | 5 mm and 6 mm |
| Warranty | 30 years on the vacuum glazing |
Hold the glass before you specify it.
Samples, manufacturer documents and test reports for vacuum glazing and photovoltaic vacuum glazing, on request.


